| Lease Sale 200 - High Bid (Area, Block) |
Unofficial results |
| Area |
Block |
Company |
Bid |
| AC | 20 | Callon Petroleum Operating Company | 417807 |
| AC | 21 | Hess Corporation | 289567 |
| AC | 114 | Deep Gulf Energy LP | 247500 |
| AC | 243 | Callon Petroleum Operating Company | 417807 |
| AC | 244 | Callon Petroleum Operating Company | 623807 |
| AC | 487 | Anadarko Petroleum Corporation | 573530 |
| AC | 491 | Hess Corporation | 389567 |
| AC | 530 | Anadarko Petroleum Corporation | 533530 |
| AC | 580 | Hess Corporation | 241567 |
| AC | 624 | Hess Corporation | 687567 |
| AC | 705 | Anadarko Petroleum Corporation | 2033530 |
| BA | 377 | Hydro Gulf of Mexico, L.L.C. | 771000 |
| BA | 435 | Medco Energi US LLC | 352833 |
| BA | 468 | ARENA ENERGY, LLC | 277000 |
| BA | 492 | Medco Energi US LLC | 262041 |
| BA | 514 | Medco Energi US LLC | 181648 |
| BA | A 15 | Focus Exploration, LLC | 151500 |
| BA | A 46 | Callon Petroleum Operating Company | 237926 |
| BA | A 71 | Callon Petroleum Operating Company | 213926 |
| BA | A 75 | Phoenix Exploration | 268250 |
| BA | A 78 | Devon Energy Production Company, L.P. | 1075500 |
| BA | A 103 | Phoenix Exploration | 162330 |
| EB | 111 | Focus Exploration, LLC | 176500 |
| EB | 113 | Focus Exploration, LLC | 176500 |
| EB | 123 | Shell Offshore Inc. | 101297 |
| EB | 169 | Shell Offshore Inc. | 315297 |
| EB | 190 | Cs Solutions, Inc. | 225970 |
| EB | 196 | Hess Corporation | 257567 |
| EB | 212 | Shell Offshore Inc. | 415297 |
| EB | 213 | Shell Offshore Inc. | 315297 |
| EB | 216 | Shell Offshore Inc. | 415297 |
| EB | 244 | Hess Corporation | 237567 |
| EB | 257 | Hess Corporation | 327567 |
| EB | 258 | Hess Corporation | 241567 |
| EB | 260 | Shell Offshore Inc. | 215297 |
| EB | 281 | Hydro Gulf of Mexico, L.L.C. | 261000 |
| EB | 282 | Hydro Gulf of Mexico, L.L.C. | 261000 |
| EB | 288 | Hess Corporation | 327567 |
| EB | 289 | Hess Corporation | 327567 |
| EB | 304 | Petrobras America Inc. | 520111 |
| EB | 305 | Petrobras America Inc. | 260111 |
| EB | 325 | Hydro Gulf of Mexico, L.L.C. | 531000 |
| EB | 326 | Hydro Gulf of Mexico, L.L.C. | 261000 |
| EB | 332 | Hess Corporation | 237567 |
| EB | 337 | Walter Oil & Gas Corporation | 538000 |
| EB | 345 | Tana Exploration Company LLC | 327723 |
| EB | 347 | Petrobras America Inc. | 400111 |
| EB | 348 | Petrobras America Inc. | 260111 |
| EB | 373 | Cs Solutions, Inc. | 225907 |
| EB | 374 | Cs Solutions, Inc. | 225907 |
| EB | 391 | Petrobras America Inc. | 300111 |
| EB | 432 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 435 | Petrobras America Inc. | 800111 |
| EB | 436 | Petrobras America Inc. | 800111 |
| EB | 476 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 479 | Petrobras America Inc. | 800111 |
| EB | 480 | Petrobras America Inc. | 400111 |
| EB | 481 | Focus Exploration, LLC | 251000 |
| EB | 520 | Nexen Petroleum Offshore U.S.A. Inc. | 260625 |
| EB | 564 | Kerr-McGee Oil & Gas Corporation | 525700 |
| EB | 611 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 710 | Anadarko Petroleum Corporation | 433530 |
| EB | 741 | Kerr-McGee Oil & Gas Corporation | 377500 |
| EB | 742 | Kerr-McGee Oil & Gas Corporation | 337500 |
| EB | 772 | Nexen Petroleum Offshore U.S.A. Inc. | 350625 |
| EB | 773 | Nexen Petroleum Offshore U.S.A. Inc. | 350625 |
| EB | 785 | Kerr-McGee Oil & Gas Corporation | 377500 |
| EB | 786 | Kerr-McGee Oil & Gas Corporation | 377500 |
| EB | 817 | Hess Corporation | 391567 |
| EB | 827 | Hess Corporation | 241567 |
| EB | 828 | Hydro Gulf of Mexico, L.L.C. | 261000 |
| EB | 829 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 830 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 861 | Hess Corporation | 241567 |
| EB | 862 | Hess Corporation | 367567 |
| EB | 864 | Hess Corporation | 241567 |
| EB | 871 | Hess Corporation | 241567 |
| EB | 873 | Hydro Gulf of Mexico, L.L.C. | 541000 |
| EB | 874 | Hess Corporation | 289567 |
| EB | 890 | Hess Corporation | 241567 |
| EB | 915 | Kerr-McGee Oil & Gas Corporation | 354600 |
| EB | 916 | Kerr-McGee Oil & Gas Corporation | 351600 |
| EB | 917 | Hydro Gulf of Mexico, L.L.C. | 261000 |
| EB | 933 | Hess Corporation | 241567 |
| EB | 934 | Hess Corporation | 241567 |
| EB | 988 | Callon Petroleum Operating Company | 623807 |
| GA | 144 | Andex Resources, L.L.C. | 146667 |
| GA | 284 | Hydro Gulf of Mexico, L.L.C. | 526000 |
| GA | 304 | Hydro Gulf of Mexico, L.L.C. | 177000 |
| GA | 305 | Hydro Gulf of Mexico, L.L.C. | 161000 |
| GA | 346 | Devon Energy Production Company, L.P. | 759900 |
| GA | 385 | Apex Oil & Gas, Inc. | 222333 |
| GA | A 26 | Focus Exploration, LLC | 226000 |
| GA | A 27 | BP Exploration & Production Inc. | 211812 |
| GA | A 28 | BP Exploration & Production Inc. | 211812 |
| GA | A 45 | BP Exploration & Production Inc. | 211812 |
| GA | A 155 | Peregrine Oil & Gas, LP | 225100 |
| GA | A 184 | Focus Exploration, LLC | 151500 |
| GA | A 253 | Cs Solutions, Inc. | 203846 |
| GB | 26 | Tana Exploration Company LLC | 127723 |
| GB | 187 | ATP Oil & Gas Corporation | 193900 |
| GB | 212 | Kerr-McGee Oil & Gas Corporation | 1038996 |
| GB | 213 | Kerr-McGee Oil & Gas Corporation | 1538996 |
| GB | 232 | Hess Corporation | 257567 |
| GB | 252 | Hess Corporation | 789567 |
| GB | 257 | Kerr-McGee Oil & Gas Corporation | 1126000 |
| GB | 265 | Shell Offshore Inc. | 415297 |
| GB | 266 | Shell Offshore Inc. | 315296 |
| GB | 269 | Focus Exploration, LLC | 151500 |
| GB | 272 | Petrobras America Inc. | 260111 |
| GB | 273 | Petrobras America Inc. | 260111 |
| GB | 276 | Hess Corporation | 257567 |
| GB | 303 | Remington Oil and Gas Corporation | 503000 |
| GB | 309 | Petrobras America Inc. | 1320111 |
| GB | 310 | Petrobras America Inc. | 500111 |
| GB | 314 | Petrobras America Inc. | 160111 |
| GB | 315 | Petrobras America Inc. | 160111 |
| GB | 316 | Petrobras America Inc. | 920111 |
| GB | 317 | Petrobras America Inc. | 920111 |
| GB | 353 | Petrobras America Inc. | 2100111 |
| GB | 354 | Petrobras America Inc. | 520111 |
| GB | 360 | Petrobras America Inc. | 260111 |
| GB | 387 | Remington Oil and Gas Corporation | 237000 |
| GB | 388 | ATP Oil & Gas Corporation | 803900 |
| GB | 397 | Petrobras America Inc. | 260111 |
| GB | 411 | Focus Exploration, LLC | 326000 |
| GB | 452 | Hess Corporation | 257567 |
| GB | 458 | Focus Exploration, LLC | 226000 |
| GB | 507 | Remington Oil and Gas Corporation | 222000 |
| GB | 516 | Kerr-McGee Oil & Gas Corporation | 812160 |
| GB | 519 | Hess Corporation | 1368567 |
| GB | 520 | Noble Energy, Inc. | 655667 |
| GB | 529 | Kerr-McGee Oil & Gas Corporation | 354600 |
| GB | 545 | Cobalt International Energy, L.P. | 402880 |
| GB | 548 | BP Exploration & Production Inc. | 761812 |
| GB | 560 | Kerr-McGee Oil & Gas Corporation | 305500 |
| GB | 567 | Hess Corporation | 3151568 |
| GB | 568 | Kerr-McGee Oil & Gas Corporation | 1624600 |
| GB | 569 | Kerr-McGee Oil & Gas Corporation | 508500 |
| GB | 589 | Cobalt International Energy, L.P. | 402880 |
| GB | 590 | Cobalt International Energy, L.P. | 437880 |
| GB | 591 | Cobalt International Energy, L.P. | 402880 |
| GB | 592 | BP Exploration & Production Inc. | 1111812 |
| GB | 593 | Noble Energy, Inc. | 565667 |
| GB | 608 | Noble Energy, Inc. | 510667 |
| GB | 609 | Petrobras America Inc. | 1420111 |
| GB | 610 | Petrobras America Inc. | 1420111 |
| GB | 611 | Hess Corporation | 6151568 |
| GB | 619 | Shell Offshore Inc. | 785297 |
| GB | 620 | Shell Offshore Inc. | 785297 |
| GB | 633 | Cobalt International Energy, L.P. | 437880 |
| GB | 634 | Cobalt International Energy, L.P. | 402880 |
| GB | 635 | Cobalt International Energy, L.P. | 402880 |
| GB | 654 | Kerr-McGee Oil & Gas Corporation | 8080080 |
| GB | 655 | Hess Corporation | 2151568 |
| GB | 663 | Shell Offshore Inc. | 415297 |
| GB | 664 | Shell Offshore Inc. | 385297 |
| GB | 675 | Chevron U.S.A. Inc. | 347642 |
| GB | 678 | BP Exploration & Production Inc. | 1011812 |
| GB | 687 | BP Exploration & Production Inc. | 231812 |
| GB | 688 | Newfield Exploration Company | 359300 |
| GB | 698 | Kerr-McGee Oil & Gas Corporation | 4046025 |
| GB | 699 | Petrobras America Inc. | 1420111 |
| GB | 712 | Kerr-McGee Oil & Gas Corporation | 242500 |
| GB | 719 | Chevron U.S.A. Inc. | 1143825 |
| GB | 722 | Cobalt International Energy, L.P. | 437880 |
| GB | 729 | Kerr-McGee Oil & Gas Corporation | 437760 |
| GB | 731 | Newfield Exploration Company | 248300 |
| GB | 732 | Petrobras America Inc. | 1400111 |
| GB | 733 | Petrobras America Inc. | 1320111 |
| GB | 736 | Cobalt International Energy, L.P. | 387880 |
| GB | 742 | Hunt Oil Company | 288700 |
| GB | 744 | Petrobras America Inc. | 1300111 |
| GB | 755 | TOTAL E&P USA, INC. | 550551 |
| GB | 756 | TOTAL E&P USA, INC. | 250251 |
| GB | 758 | TOTAL E&P USA, INC. | 550551 |
| GB | 759 | TOTAL E&P USA, INC. | 551000 |
| GB | 760 | TOTAL E&P USA, INC. | 410411 |
| GB | 761 | TOTAL E&P USA, INC. | 410411 |
| GB | 763 | Chevron U.S.A. Inc. | 2287650 |
| GB | 770 | ConocoPhillips Company | 320470 |
| GB | 773 | ConocoPhillips Company | 446470 |
| GB | 798 | TOTAL E&P USA, INC. | 550551 |
| GB | 799 | TOTAL E&P USA, INC. | 550551 |
| GB | 800 | TOTAL E&P USA, INC. | 410411 |
| GB | 801 | TOTAL E&P USA, INC. | 410411 |
| GB | 802 | TOTAL E&P USA, INC. | 250251 |
| GB | 803 | TOTAL E&P USA, INC. | 550551 |
| GB | 804 | TOTAL E&P USA, INC. | 410411 |
| GB | 821 | Cobalt International Energy, L.P. | 837880 |
| GB | 823 | Nexen Petroleum Offshore U.S.A. Inc. | 837880 |
| GB | 845 | Nexen Petroleum Offshore U.S.A. Inc. | 267625 |
| GB | 859 | Kerr-McGee Oil & Gas Corporation | 825460 |
| GB | 864 | Kerr-McGee Oil & Gas Corporation | 845460 |
| GB | 868 | Cobalt International Energy, L.P. | 837880 |
| GB | 889 | Nexen Petroleum Offshore U.S.A. Inc. | 267625 |
| GB | 908 | Hess Corporation | 1841567 |
| GB | 909 | Cobalt International Energy, L.P. | 337880 |
| GB | 912 | Cobalt International Energy, L.P. | 837880 |
| GB | 914 | Cobalt International Energy, L.P. | 5257880 |
| GB | 915 | Cobalt International Energy, L.P. | 7257880 |
| GB | 916 | Cobalt International Energy, L.P. | 737880 |
| GB | 917 | Cobalt International Energy, L.P. | 637880 |
| GB | 919 | Cobalt International Energy, L.P. | 537880 |
| GB | 927 | Chevron U.S.A. Inc. | 347642 |
| GB | 928 | Chevron U.S.A. Inc. | 347642 |
| GB | 938 | Devon Energy Production Company, L.P. | 1685500 |
| GB | 959 | Cobalt International Energy, L.P. | 8257880 |
| GB | 960 | Cobalt International Energy, L.P. | 737880 |
| GB | 980 | Devon Energy Production Company, L.P. | 1275500 |
| GB | 981 | Devon Energy Production Company, L.P. | 615500 |
| GB | 982 | Devon Energy Production Company, L.P. | 1075500 |
| GB | 992 | Kerr-McGee Oil & Gas Corporation | 825460 |
| GB | 1003 | Cobalt International Energy, L.P. | 837880 |
| GB | 1004 | BHP Billiton Petroleum (Deepwater) Inc. | 658885 |
| GB | 1006 | Cobalt International Energy, L.P. | 1037880 |
| GB | 1007 | Cobalt International Energy, L.P. | 837880 |
| HI | 19 | El Paso E&P Company L.P. | 456251 |
| HI | 20 | El Paso E&P Company L.P. | 2110226 |
| HI | 32 | El Paso E&P Company L.P. | 2727510 |
| HI | 98 | Whiting Oil and Gas Corporation | 150000 |
| HI | 143 | Andex Resources, L.L.C. | 317777 |
| HI | 162 | Focus Exploration, LLC | 226000 |
| HI | 199 | Virgin Offshore U.S.A., Inc. | 225000 |
| HI | 200 | Callon Petroleum Operating Company | 1144716 |
| HI | 207 | Tana Exploration Company LLC | 327723 |
| HI | 233 | Mariner Energy, Inc. | 5100625 |
| HI | 236 | Energy Partners, Ltd. | 415996 |
| HI | A 4 | Seneca Resources Corporation | 850729 |
| HI | A 10 | Focus Exploration, LLC | 176500 |
| HI | A 21 | Mariner Energy, Inc. | 625500 |
| HI | A 107 | Frankel Offshore Energy, Inc. | 150000 |
| HI | A 126 | Mariner Energy, Inc. | 289500 |
| HI | A 141 | BP Exploration & Production Inc. | 211812 |
| HI | A 154 | Mariner Energy, Inc. | 204625 |
| HI | A 155 | Mariner Energy, Inc. | 375625 |
| HI | A 163 | BP Exploration & Production Inc. | 211812 |
| HI | A 166 | BP Exploration & Production Inc. | 211812 |
| HI | A 171 | Helis Oil & Gas Company, L.L.C. | 3565713 |
| HI | A 196 | Republic Exploration LLC | 154535 |
| HI | A 197 | Republic Exploration LLC | 154555 |
| HI | A 198 | Republic Exploration LLC | 712555 |
| HI | A 218 | Remington Oil and Gas Corporation | 706000 |
| HI | A 246 | Entek USA Limited LLC | 146000 |
| HI | A 247 | Badger Oil Corporation | 160680 |
| HI | A 273 | Tarpon Offshore, L.P. | 542816 |
| HI | A 302 | Tarpon Offshore, L.P. | 166667 |
| HI | A 310 | Tarpon Offshore, L.P. | 635555 |
| HI | A 340 | LLOG Exploration Offshore, Inc. | 358000 |
| HI | A 347 | LLOG Exploration Offshore, Inc. | 161000 |
| HI | A 354 | Shell Offshore Inc. | 585297 |
| HI | A 355 | Shell Offshore Inc. | 315297 |
| HI | A 362 | Energy Partners, Ltd. | 462996 |
| HI | A 419 | Focus Exploration, LLC | 272050 |
| HI | A 427 | BP Exploration & Production Inc. | 211812 |
| HI | A 431 | BP Exploration & Production Inc. | 211812 |
| HI | A 432 | BP Exploration & Production Inc. | 211812 |
| HI | A 480 | Mariner Energy, Inc. | 280500 |
| HI | A 572 | ARENA ENERGY, LLC | 298000 |
| HI | A 579 | Shell Offshore Inc. | 315297 |
| HI | A 588 | Hunt Oil Company | 421723 |
| HI | A 590 | Shell Offshore Inc. | 1865297 |
| HI | A 591 | Shell Offshore Inc. | 685297 |
| KC | 16 | Petrobras America Inc. | 520111 |
| KC | 24 | BP Exploration & Production Inc. | 231812 |
| KC | 35 | BHP Billiton Petroleum (Deepwater) Inc. | 1585555 |
| KC | 36 | BHP Billiton Petroleum (Deepwater) Inc. | 1255555 |
| KC | 48 | Nexen Petroleum Offshore U.S.A. Inc. | 311625 |
| KC | 51 | BP Exploration & Production Inc. | 611812 |
| KC | 52 | BP Exploration & Production Inc. | 318812 |
| KC | 56 | Shell Offshore Inc. | 6098297 |
| KC | 58 | BP Exploration & Production Inc. | 2.101181E+07 |
| KC | 59 | Petrobras America Inc. | 1.280011E+07 |
| KC | 75 | BP Exploration & Production Inc. | 461812 |
| KC | 80 | BHP Billiton Petroleum (Deepwater) Inc. | 3108555 |
| KC | 84 | BHP Billiton Petroleum (Deepwater) Inc. | 2678555 |
| KC | 85 | BHP Billiton Petroleum (Deepwater) Inc. | 905555 |
| KC | 100 | Shell Offshore Inc. | 1.00983E+07 |
| KC | 103 | BP Exploration & Production Inc. | 1111812 |
| KC | 113 | Shell Offshore Inc. | 515297 |
| KC | 114 | Shell Offshore Inc. | 515297 |
| KC | 115 | BP Exploration & Production Inc. | 2273624 |
| KC | 116 | Shell Offshore Inc. | 1505297 |
| KC | 117 | Hunt Oil Company | 288700 |
| KC | 127 | TOTAL E&P USA, INC. | 350351 |
| KC | 129 | TOTAL E&P USA, INC. | 880881 |
| KC | 144 | BP Exploration & Production Inc. | 251812 |
| KC | 147 | Petrobras America Inc. | 1.080011E+07 |
| KC | 148 | Anadarko Petroleum Corporation | 633530 |
| KC | 151 | Shell Offshore Inc. | 1285297 |
| KC | 159 | Shell Offshore Inc. | 515297 |
| KC | 160 | Shell Offshore Inc. | 1505297 |
| KC | 161 | Shell Offshore Inc. | 585297 |
| KC | 164 | BP Exploration & Production Inc. | 761812 |
| KC | 165 | BP Exploration & Production Inc. | 761812 |
| KC | 171 | TOTAL E&P USA, INC. | 880881 |
| KC | 184 | BP Exploration & Production Inc. | 361812 |
| KC | 193 | Chevron U.S.A. Inc. | 294567 |
| KC | 195 | Shell Offshore Inc. | 4015297 |
| KC | 204 | Dominion Exploration & Production, Inc. | 424600 |
| KC | 205 | Dominion Exploration & Production, Inc. | 388600 |
| KC | 206 | Dominion Exploration & Production, Inc. | 254600 |
| KC | 208 | BP Exploration & Production Inc. | 231812 |
| KC | 215 | TOTAL E&P USA, INC. | 880881 |
| KC | 249 | Devon Energy Production Company, L.P. | 875500 |
| KC | 250 | Devon Energy Production Company, L.P. | 755500 |
| KC | 251 | Hunt Oil Company | 369700 |
| KC | 260 | TOTAL E&P USA, INC. | 880999 |
| KC | 261 | TOTAL E&P USA, INC. | 880999 |
| KC | 282 | Chevron U.S.A. Inc. | 2400123 |
| KC | 283 | Hydro Gulf of Mexico, L.L.C. | 4110000 |
| KC | 295 | Hunt Oil Company | 369700 |
| KC | 296 | Hunt Oil Company | 288700 |
| KC | 304 | TOTAL E&P USA, INC. | 880999 |
| KC | 326 | Chevron U.S.A. Inc. | 4244873 |
| KC | 327 | Hydro Gulf of Mexico, L.L.C. | 9211000 |
| KC | 338 | Devon Energy Production Company, L.P. | 1075500 |
| KC | 341 | ConocoPhillips Company | 675360 |
| KC | 366 | Chevron U.S.A. Inc. | 347642 |
| KC | 367 | Chevron U.S.A. Inc. | 347642 |
| KC | 370 | Chevron U.S.A. Inc. | 7685000 |
| KC | 371 | Chevron U.S.A. Inc. | 3550647 |
| KC | 374 | Chevron U.S.A. Inc. | 416843 |
| KC | 382 | Devon Energy Production Company, L.P. | 2125000 |
| KC | 418 | Chevron U.S.A. Inc. | 735000 |
| KC | 454 | Chevron U.S.A. Inc. | 347642 |
| KC | 518 | Devon Energy Production Company, L.P. | 725500 |
| KC | 519 | Hunt Oil Company | 369700 |
| KC | 543 | Chevron U.S.A. Inc. | 347642 |
| KC | 561 | BP Exploration & Production Inc. | 1261812 |
| KC | 601 | BP Exploration & Production Inc. | 231812 |
| KC | 603 | BP Exploration & Production Inc. | 231812 |
| KC | 606 | BP Exploration & Production Inc. | 511812 |
| KC | 646 | BP Exploration & Production Inc. | 1243624 |
| KC | 647 | Anadarko Petroleum Corporation | 1230530 |
| KC | 651 | BP Exploration & Production Inc. | 511812 |
| KC | 695 | Shell Offshore Inc. | 315297 |
| KC | 738 | Hunt Oil Company | 369700 |
| KC | 781 | Hunt Oil Company | 288700 |
| KC | 823 | Chevron U.S.A. Inc. | 294567 |
| KC | 873 | Chevron U.S.A. Inc. | 416843 |
| KC | 916 | Chevron U.S.A. Inc. | 248676 |
| MI | 568 | Helis Oil & Gas Company, L.L.C. | 1025225 |
| MI | 589 | Hunt Oil Company | 327723 |
| MI | 620 | Seneca Resources Corporation | 861252 |
| MI | 624 | Hydro Gulf of Mexico, L.L.C. | 321000 |
| MI | 625 | Tana Exploration Company LLC | 77723 |
| MI | 634 | Hydro Gulf of Mexico, L.L.C. | 526000 |
| MI | 653 | Tana Exploration Company LLC | 156723 |
| MI | 664 | Tana Exploration Company LLC | 156723 |
| MI | 665 | Tana Exploration Company LLC | 156723 |
| MI | 670 | Hunt Oil Company | 257723 |
| MI | 673 | Hydro Gulf of Mexico, L.L.C. | 266000 |
| MI | 679 | Phoenix Exploration | 202525 |
| MI | 686 | Tana Exploration Company LLC | 915723 |
| MI | 701 | Tana Exploration Company LLC | 156723 |
| MI | 707 | Phoenix Exploration | 174610 |
| MI | 710 | Tana Exploration Company LLC | 257723 |
| MI | 712 | Phoenix Exploration | 447750 |
| MI | 713 | Tana Exploration Company LLC | 156723 |
| MI | 714 | Tana Exploration Company LLC | 156723 |
| MU | 783 | Hunt Oil Company | 244723 |
| MU | 829 | Tana Exploration Company LLC | 319723 |
| MU | 846 | GeoPetra Partners, LLC | 153156 |
| MU | 855 | GeoPetra Partners, LLC | 151121 |
| MU | A 1 | Hunt Oil Company | 163723 |
| MU | A 11 | Tana Exploration Company LLC | 219723 |
| MU | A 14 | Tana Exploration Company LLC | 194723 |
| PI | 431 | Hydro Gulf of Mexico, L.L.C. | 371000 |
| PI | 432 | Hydro Gulf of Mexico, L.L.C. | 371000 |
| PI | 475 | Hydro Gulf of Mexico, L.L.C. | 371000 |
| PI | 519 | Hydro Gulf of Mexico, L.L.C. | 371000 |
| PI | 748 | Anadarko Petroleum Corporation | 293530 |
| PN | 967 | Marlin Coastal, L.L.C. | 350120 |
| PN | 968 | Petrobras America Inc. | 300111 |
| PN | 977 | Petrobras America Inc. | 300111 |
| PN | 978 | Petrobras America Inc. | 150111 |
| PN | A 88 | Petrobras America Inc. | 150111 |
| PS | 1076 | F-W Oil Exploration L.L.C. | 144100 |
| PS | 1077 | F-W Oil Exploration L.L.C. | 144100 |
| Area |
Block |
Company |
Bid |
| Lease Sale 200 - High Bid (Area, Block) |
Unofficial results |